Showing top 200 of 393 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 1 | LOUIS C TALARICO SCHOLARSHIP FUND SCHOLARSHIP AWARDS - 6 INDIVIDUALS | HANOVER, MD | |
| 2 | UNITED ASSOCIATION SCHOLARSHIP TRUST THE UA SCHOLARSHIP TRUST WAS ESTABLISHED FOR THE CHARITABLE AND EDUCATIONAL PURPOSES OF AWARDING SCHOLARSHIPS TO DEPENDENTS OF UA MEMBERS | ANNAPOLIS, MD | |
| 3 | THE TUITION EXCHANGE INC TO ENSURE THAT ALL SEGMENTS OF THE POPULATION HAVE ACCESS TO MORE POST- SECONDARY EDUCATION THROUGH EXPANSION OF THE TUITION EXCHANGE SCHOLARSHIP PROGRAM. | BETHESDA, MD | |
| 4 | SFPE Educational and Scientific See Schedule O.To enhance the scientific understanding of fire and its interaction with the natural and built environment. Research grants are awarded to students, faculty, universities, and companies. The foundation also distributes professional awards and competitive scholarships. | Gaithersburg, MD | |
| 5 | CATHOLIC COALITION FOR SPECIAL TO ADVOCATE FOR AND FACILITATE HIGH QUALITY EDUCATION FOR STUDENTS WITH DISABILITIES | KENSINGTON, MD | |
| 6 | THE SEED SCHOOL OF MARYLAND THE SEED SCHOOL OF MD IS A STATEWIDE, PUBLIC, COLLEGE-PREPARATORY BOARDING SCHOOL. BY DESIGN AND STATE-LAW, SEED MD SERVES STUDENTS WHO COULD MOST BENEFIT FROM OUR 24-HOUR LEARNING ENVIRONMENT. | BALTIMORE, MD | |
| 7 | FISHER HOUSE FOUNDATION INC TO CONSTRUCT AND FURNISH FISHER HOUSES, PROVIDE ASSISTANCE AND SCHOLARSHIPS TO MILITARY FAMILIES AND CHILDREN and ENHANCE THE QUALITY OF LIFE FOR VETERANS AND ARMED FORCES MEMBERS. | ROCKVILLE, MD | |
| 8 | MONTGOMERY AREA SCIENCE FAIR ASSOCIATION CONDUCT SCIENCE FAIR, RENT FACILITIES FOR FAIR, REFRESHMENTS FOR JUDGES, PRIZES FOR JUDGES, PRIZES FOR STUDENTS WINNERS OVER 500 REGISTERED FAIR STUDENTS PARTICIPANTS AND 200 JUDGES FROM COMMUNITY ARE HOSTED AT THE EVENT. | GERMANTOWN, MD | |
| 9 | THE ALLEMALL FOUNDATION INC WATER TO TABLE/WILLIAMS AQUAPONICS PROJECT -- ACTIVELY BUILDING AQUAPONIC FACILITIES, AS WELL AS ORGANIC FARMING; USED AS TEACHING RESOURCES FOR AG STUDENTS CURRENTLY. | FREDERICK, MD | |
| 10 | THE HAIDER FOUNDATION INC INTERNATIONAL STUDENT HOUSE: PROMOTION OF EDUCATION AND SCHOLARSHIP FOR AMERICAN AND INTERNATIONAL STUDENTS. | POTOMAC, MD | |
| 11 | THE ROY JORGENSEN FOUNDATION INC TO PROVIDE SCHOLARSHIPS TO STUDENTS PURSUING COLLEGE DEGREES IN CIVIL ENGINEERING WITH THE AIM OF PROMOTING DESIGN EXCELLENCE IN HIGHWAY MAINTENANCE MANAGEMENT. | BUCKEYSTOWN, MD | |
| 12 | HARFORD COUNTY EDUCATION FOUNDATION INC HARFORD COUNTY EDUCATION FOUNDATION INVESTS IN THE SUCCESS OF OUR STUDENTS BY PROVIDING EDUCATIONAL RESOURCES TO PROVIDE EVERY CHILD, REGARDLESS OF BACKGROUND, FAMILY STRUCTURE OR ECONOMIC STATUS, THE OPPORTUNITY TO ACHIEVE PERSONAL SUCCESS.HARFORD COUNTY EDUCATION FOUNDATION INVESTS IN THE EDUCATION OF 38,000 YOUTH IN HARFORD COUNTY PUBLIC SCHOOLS BY PROVIDING EDUCATIONAL RESOURCES TO COMPLEMENT THE LEARNING AND GROWTH OF EACH STUDENT REGARDLESS OF THEIR ECONOMIC CIRCUMSTANCES. WE BELIEVE EVERY CHILD SHOULD HAVE THE OPTIMAL FRAMEWORK TO ACHIEVE PERSONAL SUCCESS.THE EDUCATION FOUNDATION WORKS IN PARTNERSHIP WITH THE COMMUNITY TO BRING CRITICAL RESOURCES TO HELP STUDENTS SUCCEED IN THEIR ACADEMIC AND PERSONAL GOALS THROUGH MIDDLE AND HIGH SCHOOL LEADERSHIP PROGRAMS, COLLEGE AND CAREER MENTORING, SCHOLARSHIPS, FREE SCHOOL SUPPLIES FOR LOW INCOME STUDENTS, GRANTS TO SUPPORT INNOVATIVE CLASSROOM INSTRUCTION, AND CELEBRATING THE EDUCATION PROFESSION WITH THE COMMUNITY. | ABINGDON, MD | |
| 13 | JOEY A MILLER FOUNDATION INC Scholarship Funds for Needy Students | Hollywood, MD | |
| 14 | PAN ICARIAN BROTHERHOOD LEFKAS INC The Mission of the Panicarian Lefkas is to provide medical aid, scholarships, disaster relief and other charitable causes. | Baltimore, MD | |
| 15 | NACM SCHOLARSHIP FOUNDATION INC TO PROVIDE FINANCIAL ASSISTANCE IN THE FORM OF SCHOLARSHIPS FOR BUSINESS CREDIT PROFESSIONALS. | COLUMBIA, MD | |
| 16 | INTERNATIONAL BIOMEDICAL RESEARCH INVESTING IN AND ACCELERATING THE DEVELOPMENT OF FUTURE LEADERS IN BIOMEDICAL RESEARCH THROUGH A UNIQUE INTERNATIONAL DOCTORAL TRAINING PROGRAM - THE NIH OXFORD-CAMBRIDGE SCHOLARS PROGRAM. | BETHESDA, MD | |
| 17 | SIODA FAMILY FOUNDATION INC SCHOLARSHIPS FOR COLLEGE STUDENTS. DETAILS IN PART XIV | BOONSBORO, MD | |
| 18 | THE MARYLAND JEWISH EXPERIENCE OUTREACH SYNAGOGUE AND EDUCATIONAL PROGRAMMING FOR THE STUDENTS OF THE UNIVERSITY OF MARYLAND COLLEGE PARK. | SILVER SPRING, MD | |
| 19 | SILVER SPRING, MD | ||
| 20 | Ellicott City, MD | ||
| 21 | Baltimore, MD | ||
| 22 | Potomac, MD | ||
| 23 | ELDERSBURG, MD | ||
| 24 | NORTH BETHESDA, MD | ||
| 25 | Bowie, MD | ||
| 26 | SEVERNA PARK, MD | ||
| 27 | Pasadena, MD | ||
| 28 | Cheverly, MD | ||
| 29 | Largo, MD | ||
| 30 | Bethesda, MD | ||
| 31 | FREDERICK, MD | ||
| 32 | SEVERNA PARK, MD | ||
| 33 | WESTMINSTER, MD | ||
| 34 | MECHANICSVILLE, MD | ||
| 35 | SILVER SPRING, MD | ||
| 36 | BOONSBORO, MD | ||
| 37 | BEL AIR, MD | ||
| 38 | Baltimore, MD | ||
| 39 | HAVRE DE GRACE, MD | ||
| 40 | BETHESDA, MD | ||
| 41 | Ellicott City, MD | ||
| 42 | Capitol Heights, MD | ||
| 43 | PARKTON, MD | ||
| 44 | FREDERICK, MD | ||
| 45 | Baltimore, MD | ||
| 46 | MILLERSVILLE, MD | ||
| 47 | BOWIE, MD | ||
| 48 | BOWIE, MD | ||
| 49 | Kensington, MD | ||
| 50 | HAGERSTOWN, MD | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
